EUGENE – After polishing off its greatest season ever, the University of Oregon volleyball team (30-5, 16-4) jumped four spots in the final AVCA Coaches Poll of the season.
Climbing four spots in the 14th edition of the season, Oregon was the highest-ranked league team and one of five schools spotted in the top 13 overall this week with No. 4 Stanford, No. 6 USC, No. 9 Washington and No. 13 UCLA.
Among those five teams, Stanford and USC both fell two spots; and Washington and UCLA dropped four and six positions, respectively.
For comparison’s sake, the previous Pac-12 rankings from a month ago follow: No. 2 Stanford, No. 4 USC, No. 5 Washington and No. 7 UCLA.
Six other Duck foes that Oregon had beaten in '12 stood top 25 Tuesday – No. 3 Penn State, No. 7 Nebraska, No. 12 BYU, No. 19 Dayton, No. 20 Kentucky and No. 22 Ohio State – and St. Mary’s picked up votes.
Overall during head coach Jim Moore’s eight-year tenure, Oregon has now been ranked top 25 for 88 editions (2012-15; 2011-14; ’10-13; ’09-16; ’08-16; ’07-13; ’06-2), including 53 in the top 15, and all 26 of the team’s ever top-10 honors.
UO has also scored nine, top-five rankings this fall with its No. 2 rankings in the fifth, sixth, 10th and 14th/final editions of the year; No. 3 pollings in the eighth and ninth editions and No. 4 pick in the 11th and 12th editions, and No. 5 in the seventh edition.
The complete poll follows at the bottom of this article, and is also available at the AVCA website at the http://www.avca.org/divisions/division-one-women/polls/ URL address.
Last weekend, the Ducks ended their greatest postseason run with a
NCAA runner-up finish to the new No. 1 – Texas – last weekend. Two days
before, Oregon beat its third top-ranked foe the last two years with a 3-1 victory over then-No. 1 Penn State in the NCAA semifinal.
In prior postseason contests, UO beat Northern Colorado and Dayton the opening weekend in Eugene, then best BYU and Nebraska in the third and fourth rounds in Omaha.
Moore and the Ducks also celebrated a best-ever, second-place Pac-12 finish, and its first 30-win season since the start of the NCAA volleyball era in 1981.
A complete listing of the Ducks' top-25 rankings under Moore follows:
*2012 (15 weeks): Preseason – 20th; 8/27 – 17th; 9/4 -13th; 9/10 – 9th; 9/17 – 8th;
9/23 – 2nd; 10/2 – 2nd; 10/9 – 5th; 10/16 – 3rd; 10/22 – 3rd; 10/29
2nd; 11/6 – 4th; 11/12 – 4th; 11/19 – 6th; 12/18 - 2nd. *2011 (13): 8/29 –
16th; 9/5 – 16th; 9/12 – 16th; 9/19 – 15th; 9/26 – 15th; 10/3 – 15th;
10/10 – 16th; 10/17 – 18th; 10/24 – 16th; 10/31 – 20th; 11/7 – 20th;
11/14 - 15th; 11/21 – 13th; 12/20 – 24th. *2010 (13): Preseason – 20th,
8/30 – 18th; 9/6 – 19th; 9/13 – 16th; 9/20 – 15th; 9/27 – 11th; 10/4 –
13th; 10/11 – 17th; 10/18 – 16th; 10/25 – 18th; 11/1 – 20th; 11/15 –
23rd; 11/22 – 24th. *2009 (16): Preseason - 14th, 8/31 - 14th, 9/7 -
12th, 9/14 - 14th; 9/21 - 7th; 9/28 – 7th; 10/5 – 11th; 10/12 - 15th;
10/19 – 12th; 10/26 – 15th; 11/2 – 14th; 11/9 – 16th; 11/16 – 18th;
11/23 – 18th; 11/30 – 17th; 12/22 – 18th. *2008 (16): Preseason - 11th;
9/2 - 13th; 9/9 - 12th; 9/17 - 12th; 9/24 - 11th; 9/30 - 11th; 10/6 -
7th; 10/13 - 6th; 10/20 - 7th; 10/27 - 7th; 11/3 - 8th; 11/10 - 8th;
11/17 - 8th; 11/24 - 8th; 12/1 - 7th; 12/23 - 9th. *2007 (13): 9/18
24th; 9/25 21st; 10/1 – 19th; 10/8 – 19th; 10/15 – 19th; 10/22 – 19th;
10/29 - 19th; 11/5 – 20th; 11/12 - 14th; 11/19 - 13th; 11/26 - 13th;
12/3 - ninth; 12/10 - ninth. *2006 (2): 10/30 24th; 11/6 24th.
AVCA Division I Coaches Top 25 Poll
Week #14: December 18, 2012
Record Previous Week
*1 Texas (60) 1500 29-4 3
>2 Oregon 1436 30-5 6
*3 Penn State 1380 33-3 1
*4 Stanford 1286 30-4 2
5 Michigan 1253 27-12 NR
*6 USC 1188 30-6 4
*7 Nebraska 1151 26-7 10
8 Minnesota 1070 27-8 11
*9 Washington 1015 25-7 5
10 Florida 871 27-5 15
11 Hawai’i 833 27-3 8
*12 BYU 781 28-4 16
*13 UCLA 746 23-8 7
14 Iowa State 710 22-8 18
15 Purdue 677 23-11 22
16 Michigan State 548 23-10 NR
17 Louisville 504 30-4 9
18 Florida State 470 28-4 12
*19 Dayton 437 27-5 13
*20 Kentucky 408 22-11 NR
21 Western Kentucky 288 33-4 17
*22 Ohio State 244 23-11 14
23 Wichita State 210 24-10 NR
24 Creighton 172 29-4 21
25 Kansas 117 26-7 20
Others Receiving Votes (and appearing on two or more ballots): North Carolina 66; San Diego 61; Texas A&M 22; Kansas State 19; Miami (FL) 17; *St. Mary’s (CA) 13; Northern Iowa 3; Tennessee 3.
Two schools were listed on only one ballot for a total of nine combined points.
Next poll: December 18, 2012
- www.GoDucks.com -
Pablo Rankings (12/18)
Home Court Advantage Points are 215
Rank Team Points Region Conference
1 Texas 8100 Central Big 12
2 Penn State 7885 Mideast Big Ten
3 Oregon 7585 Pacific Pac-12
4 Stanford 7490 Pacific Pac-12
5 Minnesota 7340 Mideast Big Ten
6 Michigan 7315 Mideast Big Ten
7 Nebraska 7280 Mideast Big Ten
8 Florida 7245 South SEC
9 USC 7225 Pacific Pac-12
10 Michigan State 7130 Mideast Big Ten
11 UCLA 7095 Pacific Pac-12
12 Iowa State 7080 Central Big 12
13 Purdue 7035 Mideast Big Ten
14 Texas A&M 7020 Central SEC
15 BYU 6970 Pacific West Coast
16 Washington 6930 Pacific Pac-12
17 Hawaii 6910 West Big West
18 Ohio State 6900 Mideast Big Ten
19 Kentucky 6890 South SEC
20 Creighton 6875 Central MVC
21 Illinois 6780 Mideast Big Ten
22 Tennessee 6760 South SEC
23 Florida State 6735 East Atlantic Coast
23 Dayton 6735 Northeast Atlantic 10
25 Western Kentucky 6725 South Sun Belt
26 North Carolina 6690 East Atlantic Coast
27 Louisville 6625 Northeast Big East
28 Wichita State 6595 Central MVC
29 Saint Marys 6545 Pacific West Coast
30 California 6535 Pacific Pac-12
31 Arizona State 6500 Pacific Pac-12
32 San Diego 6480 Pacific West Coast
33 Northern Iowa 6470 Central MVC
34 Kansas 6465 Central Big 12
35 Arkansas 6405 South SEC
36 Colorado State 6365 West Mountain West
36 Northwestern 6365 Mideast Big Ten
38 Oklahoma 6360 Central Big 12
39 Long Beach State 6335 West Big West
40 San Diego State 6280 West Mountain West
41 Miami-FL 6275 East Atlantic Coast
42 Tulsa 6260 Midwest Conference USA
43 Arizona 6235 Pacific Pac-12
44 Utah 6205 Pacific Pac-12
45 Cal State Northridge 6145 West Big West
46 Loyola Marymount 6140 Pacific West Coast
47 Wisconsin 6135 Mideast Big Ten
48 Marquette 6125 Northeast Big East
49 Pepperdine 6110 Pacific West Coast
50 Illinois State 6105 Central MVC
51 Bowling Green 6090 Mideast Mid-American
52 UC Davis 6085 West Big West
53 Indiana 6080 Mideast Big Ten
54 Clemson 6060 East Atlantic Coast
55 Ohio 5980 Mideast Mid-American
55 Western Michigan 5980 Mideast Mid-American
57 Xavier 5955 Northeast Atlantic 10
58 Kansas State 5940 Central Big 12
59 NC State 5920 East Atlantic Coast
60 Missouri 5915 Central SEC
61 Northern Colorado 5910 Pacific Big Sky
62 Auburn 5890 South SEC
62 Washington State 5890 Pacific Pac-12
64 College of Charleston 5885 South Southern
65 Santa Clara 5880 Pacific West Coast
66 Missouri State 5860 Central MVC
67 South Carolina 5830 South SEC
68 San Francisco 5825 Pacific West Coast
68 Notre Dame 5825 Northeast Big East
70 IPFW 5810 Central Summit
71 Texas-San Antonio 5805 Central Western
72 New Mexico State 5795 West Western
73 Baylor 5785 Central Big 12
74 Oregon State 5780 Pacific Pac-12
75 Northern Illinois 5770 Mideast Mid-American
75 Cleveland State 5770 Midwest Horizon
77 Idaho 5765 West Western
77 Morehead State 5765 Midwest Ohio Valley
79 Southern Illinois 5755 Central MVC
80 Ole Miss 5740 South SEC
81 UCF 5725 Midwest Conference USA
82 Georgia 5700 South SEC
82 Georgia Tech 5700 East Atlantic Coast
82 Alabama 5700 South SEC
85 LSU 5695 South SEC
85 Yale 5695 Northeast Ivy
87 Georgia Southern 5690 South Southern
88 Maryland 5685 East Atlantic Coast
89 IUPUI 5680 Central Summit
90 Wyoming 5660 West Mountain West
91 Virginia Tech 5650 East Atlantic Coast
92 UAB 5640 Midwest Conference USA
93 Portland State 5625 Pacific Big Sky
94 Idaho State 5615 Pacific Big Sky
95 Pacific 5610 West Big West
96 Utah State 5605 West Western
97 Boise State 5585 West Mountain West
98 UCSB 5580 West Big West
99 Colorado 5560 Pacific Pac-12
99 Cal State Fullerton 5560 West Big West
101 Duke 5550 East Atlantic Coast
102 Central Arkansas 5530 Central Southland
103 Rice 5505 Midwest Conference USA
104 Northern Arizona 5500 Pacific Big Sky
105 Iowa 5495 Mideast Big Ten
106 North Texas 5490 South Sun Belt
107 UNLV 5485 West Mountain West
108 Samford 5475 South Southern
109 Oral Roberts 5455 Central Southland
110 Sam Houston State 5450 Central Southland
111 Towson 5445 East Colonial
112 VCU 5425 East Atlantic 10
113 Fresno State 5420 West Mountain West
114 Belmont 5410 South Ohio Valley
115 Central Michigan 5405 Mideast Mid-American
116 Butler 5395 Midwest Atlantic 10
117 Cincinnati 5380 Northeast Big East
118 UTEP 5365 Midwest Conference USA
119 Akron 5355 Mideast Mid-American
120 Furman 5340 South Southern
121 Denver 5335 South Western
122 Liberty 5330 East Big South
122 Valparaiso 5330 Midwest Horizon
124 Illinois-Chicago 5325 Midwest Horizon
125 TCU 5315 West Big 12
126 Oakland 5310 Central Summit
127 South Dakota 5300 Central Summit
128 Eastern Michigan 5285 Mideast Mid-American
129 UC Irvine 5270 West Big West
130 UConn 5265 Northeast Big East
131 Utah Valley 5260 West Great West
132 Wake Forest 5255 East Atlantic Coast
133 Arkansas State 5250 South Sun Belt
134 USF 5240 Northeast Big East
135 North Dakota State 5235 Central Summit
136 Ball State 5220 Mideast Mid-American
137 Pittsburgh 5185 Northeast Big East
137 South Dakota State 5185 Central Summit
139 Delaware 5175 East Colonial
140 Texas Tech 5120 Central Big 12
141 SMU 5115 Midwest Conference USA
141 LIU Brooklyn 5115 Mideast Northeast
141 Houston Baptist 5115 Midwest Great West
144 UNF 5110 South Atlantic Sun
144 North Dakota 5110 Central Big Sky
146 Hofstra 5105 East Colonial
147 Troy University 5100 South Sun Belt
148 Lipscomb 5080 South Atlantic Sun
149 Marshall 5070 Midwest Conference USA
149 Texas State 5070 Central Western
151 Northeastern 5065 East Colonial
151 East Tennessee State 5065 South Atlantic Sun
153 Cal Poly 5050 West Big West
153 Sacramento State 5050 Pacific Big Sky
155 Florida Gulf Coast 5045 South Atlantic Sun
156 Arkansas-Little Rock 5040 South Sun Belt
157 New Mexico 5030 West Mountain West
158 Portland 5025 Pacific West Coast
158 Houston 5025 Midwest Conference USA
160 Stephen F. Austin 5020 Central Southland
161 UC Riverside 5010 West Big West
162 Northwestern State 5005 Central Southland
164 American 5000 Northeast Patriot
164 Duquesne 5000 Northeast Atlantic 10
164 Columbia 5000 Northeast Ivy
167 UMKC 4980 Central Summit
168 Virginia 4975 East Atlantic Coast
168 Seton Hall 4975 Northeast Big East
170 San Jose State 4965 West Western
170 Miami-OH 4965 Mideast Mid-American
172 Southeast Missouri 4950 Midwest Ohio Valley
172 Texas A&M-Corpus Christi 4950 Central Southland
174 Temple 4945 Northeast Atlantic 10
175 Tennessee State 4920 Midwest Ohio Valley
176 St. Johns 4875 Northeast Big East
176 Memphis 4875 Midwest Conference USA
176 Montana State 4875 Pacific Big Sky
176 Middle Tennessee 4875 South Sun Belt
176 Fairfield 4875 Mideast Metro Atlantic
181 Evansville 4865 Central MVC
182 Eastern Washington 4850 Pacific Big Sky
182 Austin Peay 4850 Midwest Ohio Valley
184 Loyola-Chicago 4845 Midwest Horizon
185 Bradley 4840 Central MVC
186 Drake 4835 Central MVC
187 Saint Louis 4825 Northeast Atlantic 10
188 Buffalo 4805 Mideast Mid-American
189 Florida International 4750 South Sun Belt
190 James Madison 4740 East Colonial
191 Colgate 4735 Northeast Patriot
191 Toledo 4735 Mideast Mid-American
193 Boston College 4730 East Atlantic Coast
194 Coastal Carolina 4725 East Big South
195 Louisiana-Lafayette 4720 South Sun Belt
196 George Washington 4715 Northeast Atlantic 10
196 Southern Utah 4715 Central Big Sky
196 Wisconsin-Green Bay 4715 Midwest Horizon
199 Gonzaga 4705 Pacific West Coast
200 Elon 4700 South Southern
201 Army 4690 Northeast Patriot
201 DePaul 4690 Northeast Big East
203 Rutgers 4685 Northeast Big East
203 Penn 4685 Northeast Ivy
205 High Point 4675 East Big South
206 Binghamton 4655 Northeast America East
207 Eastern Illinois 4650 Midwest Ohio Valley
208 Maryland Eastern Shore 4645 East Mid-Eastern
209 Siena 4640 Mideast Metro Atlantic
209 UMBC 4640 Northeast America East
211 Western Illinois 4625 Central Summit
212 Presbyterian 4605 East Big South
213 Youngstown State 4580 Midwest Horizon
214 Indiana State 4575 Central MVC
215 Albany 4565 Northeast America East
215 South Alabama 4565 South Sun Belt
217 Chattanooga 4560 South Southern
217 CSU Bakersfield 4560 West DI Independents
219 Air Force 4550 West Mountain West
220 Tulane 4525 Midwest Conference USA
221 Princeton 4515 Northeast Ivy
221 Wofford 4515 South Southern
223 Jacksonville State 4510 Midwest Ohio Valley
224 UNC Greensboro 4505 South Southern
224 Seattle 4505 Pacific Western
226 Texas-Arlington 4495 Central Western
227 Davidson 4475 South Southern
228 Syracuse 4460 Northeast Big East
229 Florida A&M 4450 East Mid-Eastern
230 Mississippi State 4445 South SEC
231 Harvard 4425 Northeast Ivy
232 Kent State 4415 Mideast Mid-American
233 Weber State 4405 Pacific Big Sky
234 Villanova 4395 Northeast Big East
235 Georgetown 4380 Northeast Big East
236 Wisconsin-Milwaukee 4365 Midwest Horizon
237 Jackson State 4355 Midwest Southwestern
238 Cornell 4330 Northeast Ivy
238 Winthrop 4330 East Big South
238 William & Mary 4330 East Colonial
241 UNC Wilmington 4320 East Colonial
241 Southern Miss 4320 Midwest Conference USA
243 Stony Brook 4285 Northeast America East
243 Nicholls State 4285 Central Southland
245 Montana 4275 Pacific Big Sky
246 Hampton 4265 East Mid-Eastern
247 UNC Asheville 4250 East Big South
248 Niagara 4240 Mideast Metro Atlantic
249 Mercer 4230 South Atlantic Sun
249 Central Connecticut State 4230 Mideast Northeast
251 Eastern Kentucky 4220 Midwest Ohio Valley
251 Jacksonville 4220 South Atlantic Sun
253 Canisius 4215 Mideast Metro Atlantic
254 West Virginia 4200 Northeast Big 12
256 Radford 4175 East Big South
257 Rhode Island 4155 Northeast Atlantic 10
257 SEC Louisiana 4155 Central Southland
259 Murray State 4150 Midwest Ohio Valley
260 Charlotte 4140 Northeast Atlantic 10
261 Fordham 4135 Northeast Atlantic 10
261 Lehigh 4135 Northeast Patriot
263 Florida Atlantic 4125 South Sun Belt
264 New Hampshire 4120 Northeast America East
265 Nevada 4115 West Mountain West
266 Kennesaw State 4105 South Atlantic Sun
267 SIUE 4100 Midwest Ohio Valley
268 South Carolina Upstate 4065 South Atlantic Sun
269 Robert Morris 4050 Mideast Northeast
270 NJIT 4025 Northeast Great West
271 Lamar 4020 Central Southland
272 Iona 4010 Mideast Metro Atlantic
273 Appalachian State 4000 South Southern
273 Navy 4000 Northeast Patriot
273 Norfolk State 4000 East Mid-Eastern
276 Manhattan College 3995 Mideast Metro Atlantic
277 UT Martin 3990 Midwest Ohio Valley
278 East Carolina 3980 Midwest Conference USA
279 Western Carolina 3975 South Southern
280 George Mason 3935 East Colonial
281 Brown 3925 Northeast Ivy
282 Georgia State 3915 East Colonial
283 Marist 3835 Mideast Metro Atlantic
284 Texas-Pan American 3825 Central Great West
285 Alabama A&M 3810 Midwest Southwestern
286 Tennessee Tech 3790 Midwest Ohio Valley
287 Louisiana Tech 3740 West Western
288 Gardner-Webb 3730 East Big South
288 St. Francis-PA 3730 Mideast Northeast
290 Louisiana-Monroe 3690 South Sun Belt
291 Charleston Southern 3670 East Big South
292 McNeese State 3660 Central Southland
293 Sacred Heart 3585 Mideast Northeast
294 Bucknell 3555 Northeast Patriot
295 La Salle 3525 Northeast Atlantic 10
296 Loyola University Maryland 3520 Mideast Metro Atlantic
297 Wright State 3505 Midwest Horizon
298 Hartford 3485 Northeast America East
299 The Citadel 3450 South Southern
300 Rider 3305 Mideast Metro Atlantic
301 Coppin State 3285 East Mid-Eastern
302 Bryant 3270 Mideast Northeast
303 Dartmouth 3265 Northeast Ivy
304 Stetson 3260 South Atlantic Sun
305 Alabama State 3225 Midwest Southwestern
306 Holy Cross 3220 Northeast Patriot
307 Chicago State 3200 Mideast Great West
308 Campbell 3195 East Big South
309 South Carolina State 3175 East Mid-Eastern
310 Morgan State 3160 East Mid-Eastern
311 North Carolina Central 3155 East Mid-Eastern
312 Lafayette 3095 Northeast Patriot
313 Prairie View A&M 2890 Midwest Southwestern
314 Howard 2865 East Mid-Eastern
316 Bethune-Cookman 2830 East Mid-Eastern
317 Delaware State 2825 East Mid-Eastern
318 Fairleigh Dickinson 2810 Mideast Northeast
319 North Carolina A&T 2785 East Mid-Eastern
320 Texas Southern 2760 Midwest Southwestern
321 Providence 2680 Northeast America East
322 Mississippi Valley State 2640 Midwest Southwestern
323 Saint Peters 2515 Mideast Metro Atlantic
324 St. Francis-NY 2510 Mideast Northeast
325 Quinnipiac 2290 Mideast Northeast
326 Arkansas-Pine Bluff 2150 Midwest Southwestern
327 Southern 1620 Midwest Southwestern
328 Savannah State 1605 East Mid-Eastern
329 Grambling State 1565 Midwest Southwestern
330 Alcorn State 505 Midwest Southwestern
RichKern.com, Inc., 2600 Cheshire No. Ct., Lincoln, NE 68512-1411 - Phone 402-423-0428 (9AM-10PM)
NCAA RPI RATINGS
Last updated - December 17, 2012
NCAA Women's Volleyball RPI
Rank School Conference Record Road Neutral Home Non-DI
1 Stanford Pac-12 30-4 10-3 4- 1 16-0 0-0
2 Texas Big 12 29-4 8-2 3- 0 18-2 0-0
3 Penn State Big Ten 33-3 10-1 6- 2 17-0 0-0
4 Oregon Pac-12 30-5 11-2 7- 1 12-2 0-0
5 Nebraska Big Ten 26-7 7-5 2- 1 17-1 0-0
6 Minnesota Big Ten 27-8 10-5 2- 2 15-1 0-0
7 Louisville Big East 30-4 8-0 4- 0 18-4 0-0
8 UCLA Pac-12 23-8 8-6 4- 0 11-2 0-0
9 Kansas Big 12 26-7 5-5 4- 0 17-2 0-0
10 Florida Southeastern 27-5 10-2 0- 2 17-1 0-0
11 Southern California Pac-12 30-6 8-5 5- 0 17-1 0-0
12 Florida State Atlantic Coast 28-4 12-2 3- 1 13-1 0-0
13 BYU West Coast 28-4 8-3 6- 1 14-0 0-0
14 Washington Pac-12 25-7 8-4 2- 1 15-2 0-0
15 Iowa State Big 12 22-8 7-5 1- 2 14-1 0-0
16 Michigan Big Ten 27-12 6-7 9- 1 12-4 0-0
17 Texas A&M Southeastern 25-6 11-2 5- 0 9-4 0-0
18 North Carolina Atlantic Coast 26-6 6-6 5- 0 15-0 0-0
19 Dayton Atlantic 10 27-5 10-2 6- 3 11-0 0-0
20 Kentucky Southeastern 22-11 7-6 2- 3 13-2 0-0
21 Hawaii Big West 27-3 9-1 1- 0 16-2 1-0
22 Purdue Big Ten 23-11 9-4 2- 2 12-5 0-0
23 Ohio State Big Ten 23-11 11-3 5- 2 7-6 0-0
24 Creighton Missouri Valley 29-4 10-3 7- 0 12-1 0-0
25 Kansas State Big 12 21-9 5-5 4- 1 12-3 0-0
26 Tennessee Southeastern 22-8 10-2 3- 2 9-4 0-0
27 Oklahoma Big 12 22-11 6-7 5- 0 11-4 0-0
28 Miami (Fla.) Atlantic Coast 25-6 8-5 4- 1 13-0 0-0
29 San Diego West Coast 21-7 7-5 4- 1 10-1 0-0
30 Western Kentucky Sun Belt 33-4 12-2 6- 1 15-1 0-0
31 St. Mary's (Calif.) West Coast 18-11 6-8 5- 1 7-2 0-0
32 Arkansas Southeastern 22-10 6-5 2- 1 14-4 0-0
33 Michigan State Big Ten 25-10 9-4 5- 1 11-5 0-0
33 Marquette Big East 27-7 8-1 2- 1 17-5 0-0
35 Colorado State Mountain West 21-8 6-4 0- 3 15-1 0-0
36 Wichita State Missouri Valley 24-10 11-3 5- 3 8-4 0-0
37 Illinois Big Ten 14-16 6-7 3- 2 5-7 0-0
38 Pepperdine West Coast 20-12 4-9 6- 1 10-2 0-0
39 Notre Dame Big East 20-10 7-4 2- 4 11-2 0-0
40 California Pac-12 15-16 6-7 1- 3 8-6 0-0
41 UNI Missouri Valley 25-10 8-6 7- 3 10-1 0-0
42 Arizona State Pac-12 20-14 6-8 4- 2 10-4 0-0
43 San Diego State Mountain West 23-8 7-4 2- 4 14-0 0-0
44 North Carolina State Atlantic Coast 22-10 4-6 2- 1 16-3 0-0
45 College of Charleston Southern 27-8 9-2 5- 1 13-5 0-0
46 Bowling Green Mid-American 22-11 7-6 7- 4 8-1 0-0
47 Santa Clara West Coast 20-12 8-5 6- 4 6-3 0-0
48 Loyola Marymount West Coast 18-13 7-4 2- 3 9-6 0-0
49 Tulsa Conference USA 26-10 8-6 5- 1 13-3 0-0
50 Northwestern Big Ten 16-15 6-7 5- 0 5-8 0-0
51 Central Arkansas Southland 30-5 9-4 5- 0 16-1 0-0
52 Ohio Mid-American 21-10 7-5 1- 3 13-2 0-0
53 Arizona Pac-12 16-15 3-8 1- 0 12-7 0-0
54 Xavier Atlantic 10 21-11 9-4 4- 4 8-3 0-0
55 Clemson Atlantic Coast 21-10 6-5 3- 0 12-5 0-0
56 IPFW Summit 25-7 9-5 4- 0 12-2 0-0
57 San Francisco West Coast 16-13 4-8 4- 1 8-4 0-0
58 Northern Colorado Big Sky 24-11 8-5 2- 0 14-6 0-0
59 Missouri Southeastern 19-12 5-7 4- 0 10-5 0-0
60 VCU Atlantic 10 25-6 9-2 6- 2 10-2 0-0
61 Long Beach State Big West 18-11 7-5 3- 2 8-4 0-0
62 Baylor Big 12 20-12 5-8 7- 0 8-4 0-0
63 Oregon State Pac-12 14-18 3-10 8- 1 3-7 0-0
64 Auburn Southeastern 17-13 6-7 3- 1 8-5 0-0
65 Virginia Tech Atlantic Coast 16-14 3-8 4- 1 9-5 0-0
66 Wisconsin Big Ten 17-16 5-8 6- 1 6-7 0-0
67 Western Michigan Mid-American 21-11 6-7 7- 3 8-1 0-0
68 Georgia Tech Atlantic Coast 19-12 3-9 4- 0 12-3 0-0
69 Cleveland State Horizon 23-7 9-3 4- 1 10-3 0-0
70 TCU Big 12 15-14 4-6 3- 1 8-7 0-0
71 Yale Ivy 18-6 7-1 0- 3 11-2 0-0
72 Georgia Southern Southern 25-7 8-3 6- 2 11-2 0-0
73 Morehead State OVC 26-7 9-2 2- 2 15-3 0-0
74 Georgia Southeastern 14-16 4-9 2- 1 8-6 0-0
75 Towson Colonial 25-4 9-2 8- 1 8-1 0-0
76 Cal State Northridge Big West 21-10 7-5 6- 2 8-3 0-0
77 Portland State Big Sky 21-11 7-7 4- 2 10-2 0-0
78 Illinois State Missouri Valley 18-12 6-6 4- 2 8-4 0-0
79 LSU Southeastern 12-17 4-9 3- 3 5-5 0-0
80 Duke Atlantic Coast 15-17 3-10 3- 1 9-6 0-0
81 UTSA Western Athletic 21-9 7-5 1- 1 13-3 0-0
82 Utah Pac-12 14-19 3-10 4- 3 7-6 0-0
83 Northern Arizona Big Sky 24-7 9-4 7- 1 8-2 0-0
84 Furman Southern 24-10 10-3 7- 4 7-3 0-0
85 New Mexico State Western Athletic 22-11 8-6 6- 1 8-4 0-0
86 UNLV Mountain West 18-11 5-5 2- 2 11-4 0-0
87 Idaho State Big Sky 23-8 8-6 5- 2 10-0 0-0
88 Pacific Big West 20-11 7-6 6- 0 7-5 0-0
88 South Carolina Southeastern 18-14 4-8 3- 0 11-6 0-0
90 Fresno State Mountain West 18-13 6-6 4- 2 8-5 0-0
91 Maryland Atlantic Coast 17-15 7-7 4- 0 6-8 0-0
92 Wyoming Mountain West 21-11 2-8 3- 1 14-2 2-0
93 Southern Illinois Missouri Valley 21-9 7-5 3- 2 11-2 0-0
94 Missouri State Missouri Valley 16-15 4-7 0- 2 12-6 0-0
95 Cincinnati Big East 12-20 4-10 3- 5 5-5 0-0
96 Texas Tech Big 12 14-18 3-10 5- 2 6-6 0-0
97 Oral Roberts Southland 17-15 4-9 6- 3 7-3 0-0
98 Lipscomb Atlantic Sun 18-12 7-5 1- 4 10-3 0-0
99 Utah State Western Athletic 21-9 8-3 3- 2 10-4 0-0
100 Eastern Michigan Mid-American 18-15 7-6 7- 4 4-5 0-0
101 IUPUI Summit 22-10 7-6 3- 1 12-3 0-0
102 Sam Houston State Southland 21-11 8-5 2- 4 11-2 0-0
103 Ole Miss Southeastern 12-17 3-9 2- 2 7-6 0-0
104 Alabama Southeastern 18-14 5-7 3- 1 10-6 0-0
105 North Texas Sun Belt 26-12 6-7 6- 1 14-4 0-0
106 Northern Illinois Mid-American 21-15 7-8 6- 3 8-4 0-0
107 Indiana Big Ten 12-20 4-8 3- 1 5-11 0-0
108 Samford Southern 23-9 8-4 4- 4 10-1 1-0
109 UC Santa Barbara Big West 16-17 7-7 3- 3 6-7 0-0
110 A&M-Corpus Christi Southland 21-11 8-7 4- 3 9-1 0-0
111 Colorado Pac-12 14-18 3-10 4- 0 7-8 0-0
112 St. John's (N.Y.) Big East 20-12 6-4 5- 3 9-5 0-0
113 FGCU Atlantic Sun 22-10 8-5 4- 4 10-1 0-0
114 UC Davis Big West 17-14 8-4 4- 2 5-8 0-0
115 New Mexico Mountain West 20-13 4-7 5- 0 11-6 0-0
116 Idaho Western Athletic 17-14 7-7 1- 4 9-3 0-0
117 Duquesne Atlantic 10 22-11 5-8 4- 2 13-1 0-0
118 Arkansas State Sun Belt 19-14 8-7 6- 5 5-2 0-0
119 Pittsburgh Big East 17-14 6-7 4- 2 7-5 0-0
120 Northeastern Colonial 20-7 4-5 5- 2 11-0 0-0
121 Connecticut Big East 19-12 7-6 4- 3 8-3 0-0
