UCLA vs Oregon
5/26/2017
PK Park
6:03 pm
UCLA
29-25, 18-11

1
 Final 
2

Oregon
30-24, 12-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 7 | 1 | 
Win: Mercer, Matt (6-7)Loss: Bird, Jake (5-4)Save: Yovan, Kenyon (1)
Scoring Summary
| Team | UCLA | ORE | 
|---|---|---|
|  5th McCullough singled to center field, RBI; Balta, A scored. | 0 | 1 | 
|  7th Steer, S singled up the middle, RBI, advanced to second on a throwing error by 2b; Kasser, K scored. | 0 | 2 | 
|  8th Kreidler stole second, advanced to third on the error; Godin stole third, scored on a throwing error by c, unearned. | 1 | 2 | 
 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Stephens, Brett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Amaral, Daniel | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Bouchard, Sean | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Toglia, Michael | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Strumpf, Chase | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Pries, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stronach, Jack | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Godin, Curtis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hirabayashi, Jake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kreidler, Ryan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Rosica, Daniel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Clarke, Zander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Johns, Gavin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bird, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hooper, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ceja, Moises | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Scheidler, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 3 | 0 | 2 | 0 | 8 | 3 | 
Baserunning 
SB: Godin, Curtis (2); Kreidler, Ryan (1)
Fielding 
E: Strumpf, Chase (1); Hooper, Justin (1)
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kasser, Kyle | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Mccullough, Morgan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Breshears, Carson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steer, Spencer | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Matthews, Gabe | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Dyer, Matthew | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Susnara, Tim | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Travess, Taylor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Balta, A.j. | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Bennett, Jake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mercer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yovan, Kenyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 2 | 7 | 2 | 2 | 0 | 5 | 8 | 
 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bird, Jake | 6.1 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 21 | 28 | 4 | 10 | 0 | 
|  Hooper, Justin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
|  Ceja, Moises | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
|  Scheidler, Nick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 
| Totals | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 27 | 34 | 7 | 11 | 0 | 
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercer, Matt | 7.1 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 7 | 0 | 
| Yovan, Kenyon | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 
| Totals | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 7 | 0 | 














