2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 0 | Butler, Elon | .412 | 1.413 | 49 - 49 | 153 | 59 | 63 | 18 | 3 | 17 | 57 | 138 | .902 | 30 | 4 | 23 | 1 | .511 | 3 | 0 | 7 - 10 |
| 31 | Harper, Amari | .390 | 1.293 | 49 - 49 | 136 | 42 | 53 | 8 | 2 | 14 | 44 | 107 | .787 | 28 | 9 | 14 | 0 | .506 | 5 | 2 | 1 - 1 |
| 1 | Ho, Taryn | .356 | .853 | 44 - 39 | 104 | 27 | 37 | 7 | 2 | 0 | 17 | 48 | .462 | 7 | 1 | 8 | 0 | .391 | 3 | 5 | 5 - 6 |
| 11 | Shaw, Ayanna | .351 | .872 | 47 - 47 | 151 | 33 | 53 | 3 | 7 | 1 | 12 | 73 | .483 | 10 | 0 | 11 | 1 | .389 | 1 | 4 | 14 - 16 |
| 3 | Jones, Kaylynn | .349 | .980 | 49 - 49 | 152 | 45 | 53 | 7 | 2 | 5 | 27 | 79 | .520 | 32 | 2 | 16 | 1 | .460 | 3 | 0 | 2 - 5 |
| 21 | Cox, Emma | .345 | 1.021 | 49 - 47 | 142 | 22 | 49 | 5 | 0 | 11 | 53 | 87 | .613 | 18 | 2 | 19 | 1 | .408 | 7 | 0 | 0 - 0 |
| 13 | Ma'ake, Stefini | .339 | .970 | 44 - 40 | 121 | 18 | 41 | 7 | 0 | 8 | 38 | 72 | .595 | 2 | 8 | 14 | 3 | .375 | 5 | 0 | 0 - 0 |
| 4 | Amaral, Addison | .256 | .695 | 41 - 30 | 78 | 10 | 20 | 3 | 0 | 1 | 9 | 26 | .333 | 8 | 6 | 13 | 3 | .362 | 2 | 4 | 3 - 3 |
| 6 | Flannery, Katie | .250 | .663 | 48 - 45 | 108 | 15 | 27 | 5 | 0 | 1 | 11 | 35 | .324 | 15 | 0 | 17 | 1 | .339 | 1 | 3 | 0 - 0 |
| 24 | McCoy, Rylee | .192 | .750 | 39 - 29 | 78 | 10 | 15 | 4 | 0 | 4 | 20 | 31 | .397 | 17 | 4 | 19 | 2 | .353 | 3 | 1 | 0 - 0 |
| 67 | Holden, Trinity | .500 | 1.000 | 3 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 2 | Rosa, Braiesey | .260 | .575 | 26 - 13 | 50 | 6 | 13 | 0 | 0 | 0 | 10 | 13 | .260 | 2 | 2 | 17 | 1 | .315 | 0 | 1 | 0 - 0 |
| 7 | Steffen, Abby | .250 | .650 | 8 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 15 | Hewitt, Remmington | .167 | .777 | 8 - 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 2 | 2 | 1 | .444 | 0 | 0 | 0 - 0 |
| 5 | Kresho, Elyse | .154 | .661 | 39 - 4 | 13 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | .308 | 2 | 2 | 1 | 0 | .353 | 0 | 0 | 0 - 0 |
| 66 | Urbina, Amanda | .000 | .000 | 5 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 - 0 |
| 17 | Legg, Regan | .000 | .000 | 40 - 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 - 7 |
| 25 | Lawton, Presley | .000 | .000 | 26 - 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 4 |
| Â | Total | .329 | .965 | 49-49 | 1304 | 331 | 429 | 70 | 16 | 62 | 303 | 717 | .550 | 173 | 42 | 177 | 15 | .415 | 34 | 20 | 42-52 |
| Â | Opponents | .216 | .680 | 49-49 | 1239 | 169 | 268 | 52 | 7 | 50 | 158 | 484 | .391 | 115 | 14 | 352 | 4 | .289 | 4 | 7 | 16-22 |


