2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Fiso, Katie | 36 | 36 | 1158 | 32.2 | 225 | 459 | .490 | 12 | 43 | .279 | 96 | 124 | .774 | 558 | 15.5 | 11 | 115 | 126 | 3.5 | 57 | 222 | 136 | 48 | 10 |
| 35 | Etute, Ehis | 35 | 20 | 841 | 24.0 | 159 | 305 | .521 | 1 | 1 | 1.000 | 118 | 166 | .711 | 437 | 12.5 | 144 | 171 | 315 | 9.0 | 92 | 51 | 77 | 47 | 29 |
| 08 | Mevius, Elisa | 2 | 2 | 45 | 22.5 | 11 | 19 | .579 | 1 | 3 | .333 | 2 | 2 | 1.000 | 25 | 12.5 | 1 | 2 | 3 | 1.5 | 0 | 6 | 2 | 5 | 1 |
| 01 | Jacobs, Mia | 34 | 34 | 917 | 27.0 | 129 | 314 | .411 | 63 | 177 | .356 | 101 | 122 | .828 | 422 | 12.4 | 40 | 137 | 177 | 5.2 | 71 | 55 | 83 | 42 | 14 |
| 03 | Bell, Sofia | 36 | 36 | 1106 | 30.7 | 84 | 215 | .391 | 60 | 171 | .351 | 13 | 17 | .765 | 241 | 6.7 | 15 | 80 | 95 | 2.6 | 59 | 68 | 32 | 58 | 22 |
| 14 | Long, Ari | 36 | 33 | 908 | 25.2 | 92 | 248 | .371 | 34 | 110 | .309 | 18 | 22 | .818 | 236 | 6.6 | 17 | 119 | 136 | 3.8 | 73 | 63 | 43 | 67 | 16 |
| 23 | Rambus, Sarah | 36 | 17 | 505 | 14.0 | 95 | 177 | .537 | 0 | 0 | .000 | 38 | 57 | .667 | 228 | 6.3 | 22 | 66 | 88 | 2.4 | 82 | 27 | 64 | 15 | 16 |
| 00 | Tuhina, Astera | 34 | 1 | 495 | 14.6 | 54 | 128 | .422 | 20 | 58 | .345 | 16 | 18 | .889 | 144 | 4.2 | 1 | 36 | 37 | 1.1 | 24 | 51 | 22 | 22 | 4 |
| 42 | Cain, Avary | 36 | 0 | 514 | 14.3 | 47 | 133 | .353 | 32 | 92 | .348 | 9 | 12 | .750 | 135 | 3.8 | 5 | 33 | 38 | 1.1 | 50 | 22 | 27 | 15 | 10 |
| 05 | Muhammad, Amina | 36 | 1 | 407 | 11.3 | 50 | 83 | .602 | 0 | 0 | .000 | 29 | 40 | .725 | 129 | 3.6 | 33 | 47 | 80 | 2.2 | 46 | 19 | 28 | 23 | 5 |
| 22 | Williams, Janiyah | 28 | 0 | 201 | 7.2 | 28 | 61 | .459 | 11 | 27 | .407 | 11 | 15 | .733 | 78 | 2.8 | 4 | 12 | 16 | 0.6 | 19 | 4 | 6 | 11 | 1 |
| 21 | Tilliander, Filippa | 24 | 0 | 123 | 5.1 | 7 | 17 | .412 | 0 | 0 | .000 | 9 | 10 | .900 | 23 | 1.0 | 11 | 21 | 32 | 1.3 | 5 | 5 | 7 | 3 | 1 |
| 25 | Barhoum, Sara | 14 | 0 | 63 | 4.5 | 4 | 16 | .250 | 4 | 15 | .267 | 0 | 0 | .000 | 12 | 0.9 | 0 | 4 | 4 | 0.3 | 6 | 2 | 0 | 2 | 1 |
| 11 | Wagner, Sammie | 7 | 0 | 17 | 2.4 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0.1 | 0 | 2 | 2 | 0.3 | 3 | 1 | 1 | 1 | 1 |
| Total | Â | 36 | 7300 | 202.8 | 985 | 2178 | .452 | 238 | 698 | .341 | 461 | 607 | .759 | 2669 | 74.14 | 360 | 927 | 1287 | 35.8 | 587 | 596 | 537 | 359 | 131 | |
| Opponents | Â | 36 | 7300 | 202.8 | 876 | 2151 | .407 | 219 | 747 | .293 | 383 | 539 | .711 | 2354 | 65.39 | 393 | 876 | 1269 | 35.2 | 624 | 501 | 644 | 276 | 99 | |


