Arizona vs Oregon (Oct 13, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Oregon Volleyball
Arizona vs Oregon (Oct 13, 2006 at Eugene, Ore.)
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Butkus, Stephanie... 3| 0 0 0 .000| 41| 0 0| 0| 5| 0 0 0| 0| 0.0
10 Lamb, Dominique..... 3| 7 4 16 .188| 0| 1 1| 0| 2| 0 2 1| 0| 9.0
12 Norton, Jacy........ 3| 7 3 19 .211| 0| 0 0| 0| 0| 0 7 0| 0| 10.5
17 Goodenough, Randy... 3| 3 3 18 .000| 0| 0 1| 1| 2| 1 4 0| 0| 6.0
21 Dosty, Whitney...... 3| 13 12 35 .029| 0| 0 0| 0| 3| 1 3 0| 0| 15.5
99 Buringrud, Brooke... 3| 11 8 43 .070| 0| 2 0| 2| 14| 0 2 0| 0| 14.0
4 Jackels, Katie...... 3| 0 0 0 .000| 0| 0 2| 0| 10| 0 0 0| 0| 0.0
5 Leonard, Brittany... 3| 0 0 0 .000| 0| 1 0| 0| 13| 0 0 0| 0| 1.0
6 Dyck, Amy........... 2| 3 0 4 .750| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
33 Resch, Alanna....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 30 135 .104| 41| 4 4| 4| 51| 2 18 1| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct Sideout Pct
1 12 7 37 .135 18-30 60% GAME SCORES 1 2 3 TEAM RECORDS
2 14 12 46 .043 16-29 55% Arizona............. (0) 24 24 26 10-9, 1-6
3 18 11 52 .135 17-30 56% Oregon.............. (3) 30 30 30 14-3, 4-3
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Enesi, Neticia...... 3| 6 3 23 .130| 1| 0 1| 0| 4| 0 2 0| 0| 7.0
5 Waddington, Karen... 3| 2 1 8 .125| 0| 0 0| 0| 0| 0 4 0| 1| 4.0
6 Newcombe, Sonja..... 3| 17 1 36 .444| 1| 1 1| 2| 14| 0 2 1| 0| 19.0
7 Djordjevic, Nevena.. 3| 1 0 1 1.000| 21| 2 1| 0| 7| 0 0 0| 2| 3.0
10 Little, Erin........ 3| 11 4 28 .250| 0| 0 1| 0| 4| 0 1 0| 1| 11.5
13 Djuric, Mira........ 3| 9 4 19 .263| 2| 1 2| 0| 3| 1 1 0| 0| 11.5
9 Swoboda, Katie...... 3| 0 0 0 .000| 1| 0 0| 2| 11| 0 0 0| 0| 0.0
12 Bitter, Kristen..... 3| 6 3 11 .273| 1| 0 0| 0| 2| 0 2 0| 0| 7.0
15 Bergquist, Carly.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Madison, Heather.... 3| 0 0 1 .000| 20| 0 0| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 16 127 .283| 47| 4 6| 4| 52| 1 12 1| 4| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct Sideout Pct
1 18 8 42 .238 18-24 75% Site: Eugene, Ore. (McArthur Court)
2 17 4 35 .371 17-25 68% Date: Oct 13, 2006 Attend: 1015 Time: 1:30
3 17 4 50 .260 17-26 65% Referees:
First Pac-10 weekend sweep
since 1989
1 2 3 Total
Tie scores 8 6 6 20
Lead changes 3 2 2 7