#04 Galland, Devyn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT MARY'S | 11-11-12 | 11 | 3-7 | .429 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9.0 | |
| PORTLAND STATE | 11-15-12 | 24 | 1-5 | .200 | 0-3 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.0 | 3 | 0 | 2 | 3 | 1 | 0 | 3 | 6.0 | |
| at Hawai`i | 11-23-12 | 21 | 0-3 | .000 | 0-1 | .000 | 7-8 | .875 | 0 | 1 | 1 | 1.7 | 4 | 0 | 0 | 4 | 0 | 2 | 7 | 6.3 | |
| vs Oklahoma | 11-24-12 | 23 | 2-10 | .200 | 0-2 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 7.3 | |
| vs Arkansas | 11-25-12 | 23 | 2-6 | .333 | 0-2 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 1 | 7 | 0 | 0 | 8 | 7.4 | |
| DENVER | 12-02-12 | 28 | 4-9 | .444 | 1-3 | .333 | 2-3 | .667 | 2 | 1 | 3 | 1.8 | 2 | 0 | 2 | 3 | 0 | 0 | 11 | 8.0 | |
| NEVADA | 12-09-12 | * | 24 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 6.9 |
| at Illinois | 12-12-12 | * | 26 | 3-11 | .273 | 0-4 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 7.0 |
| FRESNO STATE | 12-16-12 | 25 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 6.8 | |
| SAMFORD | 12-18-12 | 21 | 2-6 | .333 | 1-3 | .333 | 4-4 | 1.000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7.0 | |
| at Portland | 12-21-12 | 23 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 7.1 | |
| CONNECTICUT | 12-31-12 | 18 | 3-6 | .500 | 1-2 | .500 | 6-6 | 1.000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 7.6 | |
| UCLA | 01-04-13 | 16 | 4-6 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 7.8 | |
| at Arizona State | 01-11-13 | 15 | 1-7 | .143 | 0-0 | .000 | 4-6 | .667 | 1 | 0 | 1 | 1.6 | 1 | 0 | 2 | 3 | 0 | 1 | 6 | 7.7 | |
| at Arizona | 01-13-13 | 18 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 0 | 0 | 0 | 1.5 | 4 | 0 | 1 | 5 | 0 | 1 | 9 | 7.8 | |
| OREGON STATE | 01-15-13 | 12 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7.6 | |
| at Oregon State | 01-20-13 | 16 | 0-5 | .000 | 0-3 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 1.6 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 7.4 | |
| at Washington State | 01-25-13 | 8 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.2 | |
| at Washington | 01-27-13 | 11 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 6.9 | |
| STANFORD | 02-01-13 | 13 | 1-4 | .250 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 | |
| CALIFORNIA | 02-03-13 | 18 | 3-4 | .750 | 1-1 | 1.000 | 4-5 | .800 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 7.1 | |
| at Utah | 02-08-13 | 23 | 2-8 | .250 | 0-3 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 7.0 | |
| at Colorado | 02-10-13 | 21 | 0-9 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 6.8 | |
| WASHINGTON | 02-15-13 | 18 | 1-5 | .200 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6.8 | |
| WASHINGTON STATE | 02-17-13 | 17 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.4 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 6.6 | |
| at California | 02-22-13 | 19 | 1-5 | .200 | 1-3 | .333 | 7-8 | .875 | 0 | 2 | 2 | 1.4 | 4 | 0 | 0 | 3 | 0 | 0 | 10 | 6.7 | |
| at Stanford | 02-24-13 | 19 | 3-9 | .333 | 2-4 | .500 | 2-3 | .667 | 0 | 3 | 3 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 6.8 | |
| COLORADO | 03-01-13 | 11 | 3-5 | .600 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 6.8 | |
| UTAH | 03-03-13 | 20 | 1-2 | .500 | 0-0 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 6.9 | |
| vs #5 Washington | 03-07-13 | 9 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 6.9 | |
| Totals | 2 | 551 | 53-170 | .312 | 16-58 | .276 | 84-96 | .875 | 12 | 30 | 42 | 1.4 | 53 | 0 | 27 | 66 | 1 | 8 | 206 | 6.9 | |
| Games played: 30 | Rebounds/game: 1.4 | |
| Points/game: 6.9 | Assists/game: 0.9 | |
| FG Pct: 31.2 | Turnovers/game: 2.2 | |
| 3FG Pct: 27.6 | Assist/turnover ratio: 0.4 | |
| FT Pct: 87.5 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |