#21 Delgado, Amanda |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAINT MARY'S | 11-11-12 | 19 | 3-11 | .273 | 2-9 | .222 | 1-1 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 9.0 | |
| PORTLAND STATE | 11-15-12 | * | 40 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 3 | 0 | 4 | 4 | 6.5 |
| at Hawai`i | 11-23-12 | * | 29 | 7-13 | .538 | 5-11 | .455 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 2 | 3 | 0 | 2 | 19 | 10.7 |
| vs Oklahoma | 11-24-12 | * | 35 | 6-21 | .286 | 3-15 | .200 | 1-1 | 1.000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 12.0 |
| vs Arkansas | 11-25-12 | * | 31 | 6-14 | .429 | 5-12 | .417 | 3-5 | .600 | 2 | 4 | 6 | 3.2 | 0 | 0 | 2 | 2 | 0 | 2 | 20 | 13.6 |
| DENVER | 12-02-12 | * | 35 | 2-10 | .200 | 2-7 | .286 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 12.7 |
| CONNECTICUT | 12-31-12 | 18 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 11.7 | |
| UCLA | 01-04-13 | 12 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 11.0 | |
| SOUTHERN CALIFORNIA | 01-06-13 | 26 | 5-13 | .385 | 3-11 | .273 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 1 | 2 | 0 | 1 | 15 | 11.4 | |
| at Arizona State | 01-11-13 | 18 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 2.8 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 11.0 | |
| at Arizona | 01-13-13 | 20 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10.5 | |
| OREGON STATE | 01-15-13 | 16 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 10.1 | |
| at Oregon State | 01-20-13 | 24 | 2-10 | .200 | 2-9 | .222 | 0-1 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 9.8 | |
| at Washington State | 01-25-13 | 26 | 7-13 | .538 | 7-13 | .538 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 10.6 | |
| at Washington | 01-27-13 | 29 | 4-11 | .364 | 4-10 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 2 | 0 | 2 | 12 | 10.7 | |
| STANFORD | 02-01-13 | 23 | 2-10 | .200 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 10.4 | |
| CALIFORNIA | 02-03-13 | * | 30 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 10.1 |
| at Utah | 02-08-13 | * | 33 | 1-7 | .143 | 1-6 | .167 | 1-4 | .250 | 0 | 1 | 1 | 2.4 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 9.7 |
| at Colorado | 02-10-13 | * | 27 | 5-9 | .556 | 5-9 | .556 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 4 | 0 | 1 | 15 | 10.0 |
| WASHINGTON | 02-15-13 | 25 | 4-10 | .400 | 3-9 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 10.1 | |
| WASHINGTON STATE | 02-17-13 | 21 | 3-9 | .333 | 2-8 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 10.0 | |
| at California | 02-22-13 | 22 | 1-11 | .091 | 1-8 | .125 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9.6 | |
| at Stanford | 02-24-13 | 20 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 9.3 | |
| COLORADO | 03-01-13 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.0 | |
| UTAH | 03-03-13 | 21 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8.6 | |
| vs #5 Washington | 03-07-13 | 21 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8.5 | |
| Totals | 8 | 634 | 76-240 | .317 | 59-199 | .296 | 11-18 | .611 | 7 | 47 | 54 | 2.1 | 13 | 0 | 20 | 43 | 1 | 20 | 222 | 8.5 | |
| Games played: 26 | Rebounds/game: 2.1 | |
| Points/game: 8.5 | Assists/game: 0.8 | |
| FG Pct: 31.7 | Turnovers/game: 1.7 | |
| 3FG Pct: 29.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 61.1 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |