University of Oregon                                                        
                                               OREGON RELAYS - 4/23/2009 to 4/25/2009                                               
                                             Presented by Oregon Community Credit Union                                             
                                                           Hayward Field                                                            
 
                                                           Men Decathlon                                                            
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Eaton, Ashton                        10.66    7.58m   11.61m    2.05m    47.54         14.08   38.28m    4.55m   53.70m  4:28.93
    Oregon                              w: 1.2   w: 3.9 38-01.25  6-08.75                 w: 1.4   125-07    14-11   176-02         
                                 8023    (938)    (955)    (583)    (850)    (932) 4258    (964)    (630)    (775)    (644)    (752)
                                 ---------------------------------------------------------------------------------------------------
  2 Ackley, Marshall                     11.27    6.30m   11.16m    1.78m    49.31         15.24   35.97m    4.35m   49.50m  4:26.78
    Oregon                              w: 1.2   w: 1.4  36-07.5     5-10                 w: 1.4   118-00 14-03.25   162-05         
                                 6933    (801)    (652)    (556)    (610)    (847) 3466    (821)    (583)    (716)    (581)    (766)
                                 ---------------------------------------------------------------------------------------------------
  3 McVein, Aaron                        11.21    6.75m   11.68m    2.02m    51.24         20.19   38.02m    3.65m   48.98m  4:53.04
    Oregon                              w: 1.2   w: 2.0    38-04   6-07.5                 w: 2.4   124-09 11-11.75   160-08         
                                 6390    (814)    (755)    (587)    (822)    (758) 3736    (334)    (624)    (522)    (574)    (600)
                                 ---------------------------------------------------------------------------------------------------
  4 McGinty, Brian                       11.28    6.58m    9.14m    1.66m    53.40         17.92   29.40m    4.55m   42.52m  5:20.70
    Oregon                              w: 1.2   w: 1.0    30-00  5-05.25                 w: 2.4    96-05    14-11   139-06         
                                 5811    (799)    (716)    (434)    (512)    (665) 3126    (532)    (453)    (775)    (479)    (446)
                                 ---------------------------------------------------------------------------------------------------
  5 Kerem, Ingmar                        11.86    6.07m   10.79m    1.90m    54.20         17.93   25.61m    3.55m   37.91m  5:22.76
    Oregon                              w: 1.2   w: 2.6    35-05  6-02.75                 w: 2.4    84-00 11-07.75   124-04         
                                 5413    (679)    (602)    (533)    (714)    (631) 3159    (531)    (379)    (496)    (412)    (436)
                                 ---------------------------------------------------------------------------------------------------
DNF Belue, Brian                           SCR      DNS                                                                             
    Humboldt State                                                                                                                  
                                           (0)      (0)      (0)      (0)      (0)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------
DNF Taylor, Justin                       11.25    6.84m   12.37m       NH    52.01         16.34     FOUL       NH   41.93m      DNS
    Wichita State                       w: 1.2  w: +0.0    40-07                          w: 1.4                     137-07         
                                         (806)    (776)    (629)      (0)    (724)         (695)      (0)      (0)    (470)      (0)
                                 ---------------------------------------------------------------------------------------------------