2026-27 Women's Golf Roster
Full Name | Yr. | Hometown | Previous School | |
|---|---|---|---|---|
| Jr. | Shenzhen, China | |||
| So. | Calvert City, Ky. | Georgia | ||
| Sr. | Wellington, New Zealand | San Jose State | ||
| Jr. | Costa Mesa, Calif. | Houston | ||
| Fr. | Bangkok, Thailand | |||
| 5th | Camarillo, Calif. | Princeton | ||
| So. | Gold Coast, Australia | |||
| Fr. | San Francisco, Calif. |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | coachd@uoregon.edu | |||
| Assistant Coach | mrvaughn@uoregon.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Administrative Assistant | pswan@uoregon.edu | 541-346-5441 | ||
Friday, August 14
Tuesday, April 29
Tuesday, April 29
Tuesday, April 29








































