Ball State vs Oregon
4/8/2022
PK Park
4:05 pm
Ball State
17-10

7
Final
13

Oregon
19-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 7 | 11 | 0 | |
0 | 3 | 0 | 0 | 3 | 0 | 2 | 5 | X | 13 | 8 | 0 |
Win: Dallas, Matt (3-1)Loss: Ryan Brown (1-1)
Scoring Summary
Team | BSU | ORE |
---|---|---|
2nd Novitske, S singled to left field, RBI, advanced to second on the throw (0-1 S); Hall, A advanced to third; Kasevich, J scored. | 0 | 1 |
2nd Grant, G singled to right field, 2 RBI (1-2 BKF); Novitske, S scored; Hall, A scored. | 0 | 3 |
5th Ryan Peltier doubled to left field, RBI (2-0 BB); Christianson scored. | 1 | 3 |
5th J. Conant singled to right center, RBI (3-1 KBBB); Zach Cole advanced to second; Ryan Peltier scored. | 2 | 3 |
5th Amir Wright grounded out to 2b, RBI (2-1 BBK); J. Conant advanced to third; Zach Cole scored. | 3 | 3 |
5th Nick Powell singled up the middle, RBI (2-1 SBB); Quartermaine advanced to second; J. Conant scored. | 4 | 3 |
5th Milone, B singled through the left side, RBI (0-1 S); Smith, T scored. | 4 | 4 |
5th Walsh, J homered to right field, 2 RBI (2-0 BB); Milone, B scored. | 4 | 6 |
6th J. Conant flied out to rf, SF, RBI (1-1 BF); Zach Cole scored. | 5 | 6 |
7th Christianson grounded out to 1b unassisted, RBI (1-1 BS); M. Rivera advanced to second; Nick Powell advanced to third; Quartermaine scored. | 6 | 6 |
7th Hall, A homered to right field, 2 RBI (3-1 BSBB); Kasevich, J scored. | 6 | 8 |
8th Shade, C walked, RBI (3-1 KBBBB); Smith, T advanced to second; Grant, G advanced to third; Novitske, S scored. | 6 | 9 |
8th Shade, C advanced to second on a wild pitch; Smith, T advanced to third on a wild pitch; Grant, G scored on a wild pitch. | 6 | 10 |
8th Walsh, J walked, RBI (3-1 SBBBB); Milone, B advanced to second; Shade, C advanced to third; Smith, T scored. | 6 | 11 |
8th Kasevich, J walked, RBI (3-1 KBBBB); Walsh, J advanced to second; Milone, B advanced to third; Shade, C scored. | 6 | 12 |
8th Hall, A grounded out to ss, RBI (0-0); Kasevich, J advanced to second; Walsh, J advanced to third; Milone, B scored. | 6 | 13 |
9th CJ Horn singled to right field, RBI (2-0 BB); D. Scheffler advanced to second; Seth Wilson scored. | 7 | 13 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amir Wright | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Trenton Quartermaine | 1B | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
   Seth Wilson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Powell | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Matthew Rivera | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Decker Scheffler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Christianson | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
   CJ Horn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Peltier | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Zach Cole | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
Justin Conant | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Zach Lane | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trennor O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Losey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Ayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 7 | 1 | 5 | 9 |
Batting
2B: Trenton Quartermaine (1); Ryan Peltier (1)
3B: Zach Cole (1)
SH: Zach Lane (1)
SF: Justin Conant (1)
Baserunning CS: Justin Conant (1)
Oregon
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trennor O'donnell | 4.1 | 5 | 5 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 17 | 21 | 4 | 3 | 82 |
Ryan Brown | 2.2 | 2 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 9 | 14 | 5 | 0 | 54 |
Zach Losey | 0.0 | 1 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 31 |
Mac Ayers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
Totals | 8 | 13 | 13 | 13 | 7 | 4 | 1 | 1 | 0 | 30 | 44 | 11 | 4 | 172 |