Ball State vs Oregon
4/9/2022
PK Park
3:30 pm
Ball State
18-11

4
Final
10

Oregon
20-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | |
0 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | X | 10 | 8 | 1 |
Win: Mercado, Logan (4-0)Loss: Ty Johnson (4-2)
Scoring Summary
Team | BSU | ORE |
---|---|---|
1st Nick Powell singled through the right side, RBI (0-0); Quartermaine advanced to third; Amir Wright scored. | 1 | 0 |
1st M. Rivera singled to left center, RBI (2-2 FBKB); Nick Powell advanced to third; Quartermaine scored. | 2 | 0 |
1st Zach Cole flied out to cf, SF, RBI (0-2 KKF); Nick Powell scored. | 3 | 0 |
2nd Scanlon, J doubled to left field, RBI (2-2 KBBF); Novitske, S advanced to third; Kasevich, J scored. | 3 | 1 |
2nd Smith, T singled to center field, 2 RBI (0-0); Scanlon, J scored; Novitske, S scored. | 3 | 3 |
5th Zach Cole singled through the right side, RBI (0-2 FFF); Nick Powell scored. | 4 | 3 |
5th Milone, B homered to right center, 2 RBI (0-0); Smith, T scored. | 4 | 5 |
6th Grant, G grounded out to 3b, RBI (3-2 KFBBBFF); Novitske, S advanced to second; Hall, A scored. | 4 | 6 |
6th Milone, B walked, RBI (3-2 BFBKBB); Shade, C advanced to second; Smith, T advanced to third; Novitske, S scored. | 4 | 7 |
7th Hall, A homered to right center, RBI (2-1 BFB). | 4 | 8 |
8th Grant, G scored on a wild pitch. | 4 | 9 |
8th Milone, B flied out to rf, SF, RBI (3-0 BBB); Shade, C scored, unearned. | 4 | 10 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amir Wright | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Trenton Quartermaine | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Nick Powell | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Matthew Rivera | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zach Cole | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Ryan Peltier | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Justin Conant | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
CJ Horn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Adam Christianson | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zach Lane | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Decker Scheffler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aiden Hinds | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxwell Mckee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Weatherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 4 | 0 | 11 | 10 |
Batting
2B: Nick Powell (1)
SF: Zach Cole (1)
Fielding
E: Justin Conant (1); Adam Christianson (1)
DP: Trenton Quartermaine (1); Ryan Peltier (1)
Oregon
Batting
Baserunning
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY Johnson | 4.2 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 | 77 |
Maxwell Mckee | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 25 |
TY Weatherly | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 35 |
Luke Schafer | 1.0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 18 |
Totals | 8 | 10 | 9 | 6 | 5 | 1 | 0 | 2 | 0 | 31 | 40 | 11 | 7 | 155 |