Oregon vs Louisville
6/5/2022
Patterson Stadium
12:06 pm
Oregon
36-25

5
Final
8

Louisville
40-19-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | |
1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | X | 8 | 9 | 0 |
Win: Carson Liggett (3-0)Loss: Stoffal, Jace (1-3)Save: Tate Kuehner (1)
Scoring Summary
Team | ORE | LOU |
---|---|---|
1st Cowley, D singled through the right side, RBI (2-1 BSB); Shade, C scored. | 1 | 0 |
1st J. Payton out at first p to ss to 1b, RBI (2-2 KSBBF); Rushing advanced to third; Knapczyk scored. | 1 | 1 |
4th Masterman homered to left center, 2 RBI (0-1 K); Usher scored. | 1 | 3 |
5th Smith, T reached on a fielder's choice, RBI (0-0); Grant, G out at second 2b to ss; Novitske, S scored. | 2 | 3 |
6th Usher advanced to third; J. Payton scored on a balk. | 2 | 4 |
6th Beard doubled to center field, RBI (1-1 FB); Usher scored. | 2 | 5 |
6th Bianco singled to center field, RBI (0-1 K); Beard scored. | 2 | 6 |
7th Rushing homered to right field, RBI (2-1 BKB). | 2 | 7 |
8th Kasevich, J singled up the middle, RBI (1-2 FFB); Milone, B advanced to second; Shade, C scored. | 3 | 7 |
8th Hall, A doubled to right field, 2 RBI (1-2 SKB); Kasevich, J scored; Milone, B scored. | 5 | 7 |
8th Knapczyk singled to shortstop, RBI (1-1 FB); Beard advanced to second; Masterman advanced to third; Usher scored. | 5 | 8 |
Oregon
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Knapczyk | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Ben Metzinger | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Dalton Rushing | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jack Payton | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Levi Usher | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Cameron Masterman | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Isaac Humphrey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Beard | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ben Bianco | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Carson Liggett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Prosecky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Kuehner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 7 | 6 | 0 | 4 | 6 |
Batting
2B: Christian Knapczyk (1); Ben Metzinger (1); Logan Beard (1)
HR: Dalton Rushing (1); Cameron Masterman (1)
SH: Cameron Masterman (1); Isaac Humphrey (1); Logan Beard (1)
Baserunning
SB: Dalton Rushing (1); Levi Usher (1)
CS: Ben Bianco (1)
Fielding
DP: Christian Knapczyk (1); Logan Beard (1); Ben Bianco (1)
Oregon
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Liggett | 4.0 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | 18 | 5 | 5 | 56 |
Michael Prosecky | 3.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 52 |
Tate Kuehner | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
Totals | 9 | 5 | 5 | 3 | 6 | 2 | 1 | 0 | 0 | 34 | 38 | 11 | 9 | 131 |