Michigan vs Oregon
6/3/2022
Patterson Stadium
7:06 pm
Michigan
33-26

8
 Final 
6

Oregon
35-24
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 10 | 0 | 
Win: Weston, Cameron (5-3)Loss: Britton, Rio (4-1)
Scoring Summary
Team  | MICH  | ORE  | 
|---|---|---|
 2nd Velazquez reached on a fielder's choice, RBI (2-2 FBBF); Burton out at second 1b to ss; Bertram advanced to third; Flores scored.  | 1  | 0  | 
 3rd Obertop homered to right field, 2 RBI (2-1 BFB); Frey scored.  | 3  | 0  | 
 4th Hall, A doubled down the lf line, advanced to third (0-1 K); Kasevich, J advanced to third, scored on a throwing error by ss.  | 3  | 1  | 
 4th Hall, A scored on a wild pitch, unearned.  | 3  | 2  | 
 5th Obertop homered to center field, 2 RBI (0-0); Frey scored.  | 5  | 2  | 
 5th Velazquez singled up the middle, RBI (1-0 B); Burton advanced to third; Bertram scored.  | 6  | 2  | 
 5th Milone, B doubled to right center, RBI (0-1 K); Grant, G scored.  | 6  | 3  | 
 6th Cromwick, J doubled to left center, RBI (0-1 F); Kasevich, J scored.  | 6  | 4  | 
 7th Milone, B homered to left field, RBI (1-0 B).  | 6  | 5  | 
 7th Hall, A doubled down the rf line, RBI (0-0); Kasevich, J scored.  | 6  | 6  | 
 8th Frey homered to right center, 2 RBI (0-0); Elliott scored.  | 8  | 6  | 
 Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Elliott, Clark  | RF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
 Stewart, Joe  | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Frey, Matt  | 3B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Obertop, Jimmy  | C | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 
 Flores, Tito  | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Bertram, Riley  | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 
 Burton, Ted  | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Velazquez, Joey  | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
    Rogers, Jordon  | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Marti, Jake  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
 O'halloran, Connor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Allen, Chase  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Weston, Cameron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 8 | 11 | 8 | 4 | 0 | 7 | 11 | 
Batting
2B: Frey, Matt (1)
HR: Frey, Matt (1); Obertop, Jimmy (2)
SH: Burton, Ted (1)
Baserunning 
SB: Velazquez, Joey (1)
HBP: Frey, Matt (2); Flores, Tito (1); Marti, Jake (1)
Fielding 
E: Bertram, Riley (1)
DP: Bertram, Riley (1); Burton, Ted (1); Marti, Jake (1)
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Smith, Tanner | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Shade, Colby | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ganus, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Milone, Brennan | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 
| Cowley, Drew | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Kasevich, Josh | SS | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hall, Anthony | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Walsh, Jacob | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Thompson, Bennett | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Cromwick, Josiah | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Grant, Gavin | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Ciuffetelli, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gordon, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sloan, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Britton, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mercado, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 6 | 10 | 4 | 3 | 0 | 7 | 7 | 
Batting
2B: Shade, Colby (1); Milone, Brennan (2); Kasevich, Josh (1); Hall, Anthony (2); Cromwick, Josiah (1)
Baserunning 
HBP: Kasevich, Josh (2)
 Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 O'halloran, Connor  | 5.2 | 6 | 4 | 3 | 2 | 6 | 1 | 0 | 2 | 0 | 22 | 26 | 5 | 5 | 93 | 
 Allen, Chase  | 1.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 | 
 Weston, Cameron  | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 28 | 
| Totals | 10 | 6 | 5 | 3 | 7 | 3 | 0 | 2 | 0 | 35 | 40 | 10 | 8 | 147 | 
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciuffetelli, C. | 2.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 3 | 40 | 
| Gordon, RJ | 2.1 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 36 | 
| Sloan, Caleb | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 2 | 19 | 
| Britton, Rio | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 14 | 
| Mercado, Logan | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 34 | 
| Totals | 11 | 8 | 8 | 4 | 7 | 0 | 0 | 4 | 0 | 37 | 46 | 10 | 10 | 143 | 
Win: Weston, Cameron (5-3)
Loss: Britton, Rio (4-1)
HBP: O'halloran, Connor (2)
      ; 
    Ciuffetelli, Christian (1); Sloan, Caleb (2); Mercado, Logan (1)


















