St. John's vs Oregon
2/25/2022
PK Park
4:05 pm
St. John's
1-4

5
Final
23

Oregon
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 10 | 1 | |
2 | 3 | 0 | 0 | 0 | 5 | 0 | 13 | X | 23 | 18 | 1 |
Win: Maier, Adam (1-1)Loss: Murphy, Ian (0-1)
Scoring Summary
Team | SJU | ORE |
---|---|---|
1st Milone, B homered to left center, 2 RBI (2-1 BBS); Cowley, D scored. | 0 | 2 |
2nd Grant, G doubled down the lf line, RBI (0-1 F); Shade, C scored. | 0 | 3 |
2nd Cowley, D homered to right center, 2 RBI (1-2 BKS); Grant, G scored. | 0 | 5 |
5th GLANCY homered to left field, 3 RBI (2-1 SBB); TUCKER scored; CONNIFF scored. | 3 | 5 |
6th HIDALGO singled through the right side, RBI (1-1 BS); CIRELLI advanced to second; HIGGINS scored. | 4 | 5 |
6th Cowley, D singled through the right side, RBI (3-2 KBBBK); Smith, T advanced to second; Grant, G advanced to third; Scanlon, J scored. | 4 | 6 |
6th Cowley, D advanced to second on a passed ball; Smith, T advanced to third; Grant, G scored. | 4 | 7 |
6th Milone, B advanced to second on a balk; Cowley, D advanced to third; Smith, T scored. | 4 | 8 |
6th Hall, A hit by pitch, RBI (1-0 B); Kasevich, J advanced to second; Milone, B advanced to third; Cowley, D scored. | 4 | 9 |
6th Shade, C reached on a throwing error by 3b, RBI (0-0); Hall, A advanced to second; Kasevich, J advanced to third; Milone, B scored. | 4 | 10 |
7th BALLESTERO reached on a fielding error by 1b, RBI (2-2 BKFFB); GLANCY advanced to second; TUCKER scored. | 5 | 10 |
8th Walsh, J advanced to third on a wild pitch; Ganus, T scored. | 5 | 11 |
8th Kasevich, J singled through the left side, RBI (2-1 BFB); Walsh, J scored. | 5 | 12 |
8th Shade, C singled through the left side, RBI (0-0); Boettcher, B advanced to second; Kasevich, J scored. | 5 | 13 |
8th Novitske, S doubled to right center, RBI (1-2 KFB); Shade, C advanced to third; Boettcher, B scored. | 5 | 14 |
8th Holder, T walked, RBI (3-1 BKBBB); Grant, G advanced to second; Novitske, S advanced to third; Shade, C scored. | 5 | 15 |
8th Riley, W walked, RBI (3-2 KBKBFBB); Holder, T advanced to second; Grant, G advanced to third; Novitske, S scored. | 5 | 16 |
8th Ganus, T walked, RBI (3-2 BBBKKB); Riley, W advanced to second; Holder, T advanced to third; Grant, G scored. | 5 | 17 |
8th Walsh, J walked, RBI (3-1 BFBBB); Ganus, T advanced to second; Riley, W advanced to third; Holder, T scored. | 5 | 18 |
8th Kasevich, J flied out to lf, SF, RBI (3-2 BBFBS); Riley, W scored. | 5 | 19 |
8th Shade, C hit by pitch, RBI (1-1 BF); Boettcher, B advanced to second; Walsh, J advanced to third; Ganus, T scored. | 5 | 20 |
8th Novitske, S singled through the left side, RBI (1-2 KBS); Shade, C advanced to second; Boettcher, B advanced to third; Walsh, J scored. | 5 | 21 |
8th Grant, G reached on a fielder's choice, RBI (2-0 BB); Novitske, S out at second ss to 2b; Shade, C advanced to third; Boettcher, B scored. | 5 | 22 |
8th Holder, T singled through the left side, RBI (1-1 FB); Grant, G advanced to second; Shade, C scored. | 5 | 23 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | RF/CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Glancy, David | DH | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Ballestero, Tate | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Machado, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Jayson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mchugh, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Higgins, Marty | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Orbon, Luke | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirelli, Nick | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
White, Jermaine | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hidalgo, Carlos | PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Michaels, Kevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Conniff, Chris | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Murphy, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mosseau, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mascio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfaro, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 3 | 0 | 11 | 8 |
Batting
2B: Michaels, Kevin (1)
HR: Glancy, David (1)
Baserunning
HBP: Higgins, Marty (1)
Fielding
E: Higgins, Marty (1)
DP: Tucker, Jackson (1); Cirelli, Nick (1); Michaels, Kevin (2); Conniff, Chris (1)
Oregon
Batting
Baserunning
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Ian | 4.0 | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 7 | 1 | 74 |
Mosseau, Geoff | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 25 |
Cunningham, Tim | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 2 | 23 |
Mascio, Joe | 1.0 | 5 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 27 |
Diaz, Jason | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
Alfaro, Jake | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 28 |
Totals | 18 | 23 | 23 | 12 | 5 | 2 | 1 | 3 | 0 | 40 | 56 | 9 | 8 | 199 |
Oregon
Win: Maier, Adam (1-1)
Loss: Murphy, Ian (0-1)
HBP: Mosseau, Geoff (1); Cunningham, Tim (1); Alfaro, Jake (1)
;
Maier, Adam (1)
PB: Ballestero, Tate (2)
;
Scanlon, Jack (1)