North Dakota State vs Oregon
3/12/2022
Jane Sanders Stadium
12:15 PM
North Dakota State
12-11

2
Final
10

Oregon
19-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | |
0 | 3 | 1 | 0 | 3 | 3 | 10 | 10 | 0 |
Win: Hansen, Stevie (4-0)Loss: Vargas (6-4)
Scoring Summary
Team | NDSU | ORE |
---|---|---|
2nd Wong, Valler homered to left field, RBI (1-2 FKB). | 0 | 1 |
2nd Galey, Hanna singled up the middle, 2 RBI (1-2 KFBF); Herrera, Gab scored; Carlson, Ari scored. | 0 | 3 |
3rd Padgett homered to left field, RBI (1-0 B). | 1 | 3 |
3rd Wong, Valler flied out to cf, SF, RBI (2-1 BKB); Humphreys, K advanced to third; Delgado, Han scored. | 1 | 4 |
5th Delgado, Han doubled to center field, RBI (2-1 BKB); Bunker, Alle scored, unearned. | 1 | 5 |
5th Wong, Valler singled up the middle, 2 RBI (1-2 FBF); Humphreys, K scored; Delgado, Han scored. | 1 | 7 |
6th Cardenas doubled to left field, RBI (0-0); Licea scored. | 2 | 7 |
6th Bunker, Alle singled, advanced to second on the throw, advanced to third, 2 RBI (0-0); Galey, Hanna advanced to third, scored on an error by c, unearned; Luschar, Kai scored; Herrera, Gab scored. | 2 | 10 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Buringa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cardenas | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Maykut | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rudd | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goetschius | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woldruff | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Padgett | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Licea | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 0 | 0 | 7 | 1 |
Batting
2B: Cardenas (1)
HR: Padgett (1)
Baserunning
Fielding
E: Moore (1); Licea (1)
Oregon
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vargas | 5.0 | 10 | 10 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 10 | 2 | 97 |
Totals | 10 | 10 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 10 | 2 | 97 |