Arizona vs Oregon
4/21/2023
Jane Sanders Stadium
7:32 PM
Arizona
25-19, 0

0
Final
8

Oregon
29-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 2 | 3 | 1 | 8 | 10 | 1 |
Win: Scott, Morgan (9-4)Loss: Netz, Devyn (12-13)
Scoring Summary
Team | ARIZ | ORE |
|---|---|---|
McGowan, T. grounded out to ss, RBI (0-0); Luschar, Kai advanced to third; Delgado, H. scored. | 0 | 1 |
Luschar, Kai scored on a wild pitch. | 0 | 2 |
Ornelas, K. singled to right field, 2 RBI (1-2 KSB); Carlson, A. advanced to third; Humphreys, K scored; Daniell, A. scored. | 0 | 4 |
McGowan, T. homered to center field, 3 RBI (1-2 KBF); Luschar, Kai scored; Delgado, H. scored. | 0 | 7 |
Humphreys, K singled to right field, RBI (3-2 BFFBFBFF); McGowan, T. advanced to second; Luschar, Kai advanced to third; Delgado, H. scored. | 0 | 8 |
Arizona
Kennedy, Dakota | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Skaggs, Allie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Netz, Devyn | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dinardo, Olivia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biringer, Blaise | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perezchica, Jasmine | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacho, Izzy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biehl, Tayler | 1B/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dimler, Paige | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cole, Logan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Somerndike, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 0 | 0 | 6 | 3 |
Oregon
| CF/LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF/DP | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 8 | 10 | 7 | 4 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Arizona
Netz, Devyn | 4.0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 18 | 1 | 9 | 63 |
Somerndike, Sydney | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Silva, Aissa | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 0 | 38 |
| Totals | 10 | 8 | 8 | 4 | 3 | 1 | 0 | 2 | 0 | 27 | 33 | 5 | 9 | 122 |
Oregon
| 6.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 7 | 76 | |
| Totals | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 7 | 76 |
















