Oregon vs Arkansas
5/20/2023
Bogle Park
2:05 pm
Oregon
37-15

10
Final
4

Arkansas
39-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 8 | 0 | 0 | 10 | 13 | 0 | |
1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 1 |
Win: Scott, Morgan (13-6)Loss: Delce (20-10)
Scoring Summary
Team | ORE | ARK |
---|---|---|
1st Carlson, A. singled to left field, advanced to second on the throw, RBI (0-0); Luschar, Kai scored, unearned. | 1 | 0 |
1st Halvorson flied out to rf to right center, SF, RBI (1-2 SKB); Johnson scored. | 1 | 1 |
4th Delgado, H. singled, out at second lf to 3b to 2b, RBI (2-1 KBB); Humphreys, K advanced to third; Carlson, A. scored. | 2 | 1 |
4th Halvorson homered to left field, 2 RBI (0-0); Hedgecock scored. | 2 | 3 |
5th Carlson, A. singled through the left side, advanced to second on the throw, 2 RBI (3-2 BBKKFFFB); McGowan, T. advanced to third; Luschar, Kai scored; Sinicki, P. scored. | 4 | 3 |
5th Delgado, H. singled through the left side, RBI (2-2 KBKB); Wong, V. advanced to second; Carlson, A. advanced to third; McGowan, T. scored. | 5 | 3 |
5th Bird, T. homered to left field, 4 RBI (3-2 BBKBKFF); Delgado, H. scored; Wong, V. scored; Carlson, A. scored. | 9 | 3 |
5th Bunker, A. singled to center field, RBI (3-1 BFBB); Luschar, Kai advanced to third; Sinicki, P. scored. | 10 | 3 |
6th Foreman homered to right field, RBI (2-2 FBBFF). | 10 | 4 |
Oregon
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kramer | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hedgecock | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Halvorson | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Foreman | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Gammill | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoffmann | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camenzind, L | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rijo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Delce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camenzind, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 1 | 0 | 6 | 5 |
Batting
HR: Halvorson (1); Foreman (1)
SF: Halvorson (1)
Fielding
E: Foreman (1)
Oregon
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delce | 4.1 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 8 | 57 |
Camenzind, H | 0.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 37 |
Turner | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 42 |
Totals | 13 | 10 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 5 | 10 | 136 |