Arkansas vs Oregon
5/21/2023
Bogle Park
1:05 pm
Arkansas
40-19

4
Final
14

Oregon
38-15
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 4 | 8 | 0 | |
4 | 0 | 0 | 1 | 9 | 14 | 13 | 0 |
Win: Hansen, Stevie (20-6)Loss: Delce (21-11)
Scoring Summary
Team | ARK | ORE |
---|---|---|
1st Hedgecock flied out to rf, SF, RBI (3-2 KFBBFB); Johnson scored. | 1 | 0 |
1st Carlson, A. singled to left field, RBI (0-0); McGowan, T. advanced to second; Luschar, Kai scored. | 1 | 1 |
1st Humphreys, K homered to center field, 3 RBI (2-2 BBFFF); Carlson, A. scored; McGowan, T. scored. | 1 | 4 |
3rd Gammill homered to right center, 3 RBI (1-1 BF); Foreman scored; Halvorson scored. | 4 | 4 |
4th Luschar, Kai singled through the left side, RBI (0-0); Delgado, H. advanced to third; Morris, K. scored. | 4 | 5 |
5th Carlson, A. homered to left field, 2 RBI (0-0); McGowan, T. scored. | 4 | 7 |
5th Sinicki, P. doubled down the lf line, 2 RBI (1-2 KFB); Bird, T. advanced to third; Delgado, H. scored; Humphreys, K scored. | 4 | 9 |
5th McGowan, T. singled to second base, RBI (1-1 BK); Bunker, A. advanced to second; Sinicki, P. advanced to third; Bird, T. scored. | 4 | 10 |
5th Carlson, A. homered to left field, 4 RBI (0-1 K); McGowan, T. scored; Bunker, A. scored; Sinicki, P. scored. | 4 | 14 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kramer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hedgecock | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Halvorson | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Foreman | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gammill | 3B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Hoffmann | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Camenzind, L | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Rijo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camenzind, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 8 | 4 | 2 | 0 | 1 | 7 |
Batting
HR: Gammill (1)
SF: Hedgecock (1)
Baserunning HBP: Foreman (1)
Fielding
DP: Halvorson (1); Foreman (1)
Oregon
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delce | 3.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 60 |
Turner | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 16 |
Herron | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Camenzind, H | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Totals | 13 | 14 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 7 | 112 |