Oregon vs California
4/29/2023
Levine-Fricke Field
1:05 PM
Oregon
34-11, 13-7

5
 Final 
3

California
31-16-1, 7-12-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 | 
Win: Hansen, Stevie (18-4)Loss: A. Teperson (10-5)Save: Scott, Morgan (1)
Scoring Summary
Team  | ORE  | CAL  | 
|---|---|---|
 2nd Bird, T. doubled to center field, RBI (2-2 BFBK); Luschar, K. scored.  | 1  | 0  | 
 3rd Humphreys, K homered to left field, 2 RBI (2-0 BB); Carlson, A. scored.  | 3  | 0  | 
 4th Sinicki, P. homered to left center, RBI (3-2 BBKBSFF).  | 4  | 0  | 
 4th Bunker, A. singled to right center, out at second cf to ss, RBI (1-1 BK); Luschar, Kai scored.  | 5  | 0  | 
 5th K. Thomas doubled to center field, out at second cf to ss to 3b to 2b, RBI (1-1 FB); H. Alley scored.  | 5  | 1  | 
 5th A. Anders singled to center field, advanced to third on a fielding error by cf, RBI (2-2 KBKBFF); T. Anzaldo scored.  | 5  | 2  | 
 5th A. Anders scored on a wild pitch, unearned.  | 5  | 3  | 
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Bunker, Allee | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Mcgowan, Terra | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Carlson, Ariel | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Humphreys, KK | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Luschar, Kedre | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bird, Tehya | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Sinicki, Paige | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Morris, Kyla | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Howard, Katelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Breedlove, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 5 | 11 | 5 | 1 | 0 | 3 | 6 | 
Batting
Baserunning 
Fielding 
 California
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 T. Anzaldo  | LF/1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
 A. Anders  | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 M. Smith  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    D. Holland  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 E. Butler  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 K. Zobac  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    D. Johnson  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 T. Bell  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    S. Halajian  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 M. Lee  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 D. Saiki  | 1B/PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    H. Alley  | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 K. Thomas  | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 A. Teperson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    H. Archer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 A. Mcdade  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 3 | 5 | 2 | 2 | 0 | 4 | 4 | 
Batting
2B: T. Anzaldo (1); K. Thomas (1)
SH: K. Zobac (1)
Baserunning 
CS: E. Butler (1)
HBP: M. Smith (1); E. Butler (1); D. Saiki (1)
Fielding 
E: A. Mcdade (1)
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Stevie | 4.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 13 | 19 | 6 | 4 | 77 | 
| Breedlove, Raegan | 1.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 | 
| Scott, Morgan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 | 
| Totals | 5 | 3 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 22 | 28 | 7 | 7 | 111 | 
 California
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 A. Teperson  | 3.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 54 | 
 H. Archer  | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 | 
 A. Mcdade  | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 45 | 
| Totals | 11 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 9 | 128 | 















