Lindenwood vs Oregon
4/6/2023
Jane Sanders Stadium
1:05 PM
Lindenwood
13-19

0
Final
8

Oregon
24-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 1 | 1 | 5 | 0 | 1 | 8 | 10 | 0 |
Win: Scott, Morgan (7-4)Loss: Weyh,amanda (5-7)
Scoring Summary
Team | LWU | ORE |
|---|---|---|
Bird, T. singled to right field, RBI (2-2 BBKSFF); Carlson, A. scored, unearned. | 0 | 1 |
Bunker, A. singled to center field, RBI (2-2 FBFBF); Luschar, Kai scored. | 0 | 2 |
Sinicki, P. doubled down the lf line, 2 RBI (1-1 FB); Bird, T. advanced to third; Carlson, A. scored, unearned; Humphreys, K scored. | 0 | 4 |
Wong, V. flied out to lf, SF, RBI (1-1 BK); Delgado, H. advanced to second; Sinicki, P. advanced to third; Bird, T. scored. | 0 | 5 |
Bunker, A. singled, advanced to second on the throw, 2 RBI (0-1 K); Delgado, H. scored; Sinicki, P. scored. | 0 | 7 |
McGowan, T. singled, RBI (0-1 K); Bunker, A. scored. | 0 | 8 |
Lindenwood
West, Irelynn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bethany, Mya | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Daniels, Emma | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hatton, Tori | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pelton, Lauren | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   McMinn, Jolie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gersch, Morgan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Honchar, Chloe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darnell, Dallis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goocher, Karli | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snaidauf, Theresa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weyh, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heidrick, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronin, Keighlan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 2 | 0 | 5 | 3 |
Batting
2B: Daniels, Emma (1)
Fielding
E: Bethany, Mya (1); Pelton, Lauren (1)
Oregon
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF/LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 10 | 8 | 4 | 0 | 1 | 5 |
Lindenwood
Weyh, Amanda | 3.0 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 79 |
Heidrick, Molly | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 15 |
Cronin, Keighlan | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 27 |
| Totals | 10 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 25 | 31 | 12 | 3 | 121 |
Oregon
| 6.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 4 | 74 | |
| Totals | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 4 | 74 |














