Oregon vs Northwestern
2/24/2023
Yankee Stadium
12:43 pm
Oregon
9-3

2
 Final 
1

Northwestern
4-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 
Win: Hansen, Stevie (5-2)Loss: Boyd, Lauren (1-2)
Scoring Summary
Team  | ORE  | NU  | 
|---|---|---|
 3rd McGowan, T. singled to center field, RBI; Morris, K. scored.  | 1  | 0  | 
 4th Rudd homered to right center, RBI.  | 1  | 1  | 
 7th Bunker, A. singled to left field, RBI, advanced to second on the throw; McGowan, T. advanced to third; Delgado, H. scored.  | 2  | 1  | 
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Delgado, Hanna | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mcgowan, Terra | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Bunker, Allee | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Daniell, Alyssa | RF/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Humphreys, KK | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Ornelas, Karissa | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlson, Ariel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sinicki, Paige | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Luschar, Kedre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bird, Tehya | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Morris, Kyla | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 2 | 8 | 2 | 1 | 0 | 5 | 8 | 
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Shellmyer, Skyler  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Nader, Kelsey  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rudd, Jordyn  | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Nelson, Maeve  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Cuchran, Nikki  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Zedak, Angela  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Cady, Hannah  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Farnam, Emmie  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Robinson, Kansas  | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Nieto, Grace  | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Donahey, Bridget  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Boyd, Lauren  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 1 | 4 | 1 | 2 | 0 | 5 | 3 | 
Batting
HR: Rudd, Jordyn (1)
SH: Nader, Kelsey (1)
Fielding 
E: Cady, Hannah (1)
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Stevie | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 5 | 0 | 
| Totals | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 5 | 0 | 
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Boyd, Lauren  | 7.0 | 8 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 31 | 5 | 11 | 0 | 
| Totals | 8 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 31 | 5 | 11 | 0 | 














