Oregon vs Washington
3/11/2023
Husky SB Stadium
4 p.m.
Oregon
17-5, 1-1

8
Final
13

Washington
19-4, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | 6 | 1 | |
| 3 | 1 | 3 | 0 | 2 | 4 | X | 13 | 17 | 1 |
Win: Lopez (4-2)Loss: Hansen, Stevie (11-3)Save: Meylan (1)
Scoring Summary
Team | ORE | WASH |
|---|---|---|
1st REYNOLDS doubled to right center, 2 RBI (3-2 BKBBF); HUSKEY scored; KLINGLER scored. | 0 | 2 |
1st O. JOHNSON singled to right center, RBI (1-1 BK); REYNOLDS scored. | 0 | 3 |
2nd Ornelas, K. singled to center field, RBI (0-2 KS); Bird, T. advanced to second; Delgado, H. advanced to third; Wong, V. scored. | 1 | 3 |
2nd McGowan, T. homered to left field, 4 RBI (2-0 BB); Sinicki, P. scored; Bird, T. scored; Delgado, H. scored. | 5 | 3 |
2nd KLINGLER homered to left center, RBI (2-2 BBKF). | 5 | 4 |
3rd ESPINOZA doubled to left center, RBI (0-0); HOBSON scored. | 5 | 5 |
3rd A. JOHNSON homered to left field, 2 RBI (0-2 FK); ESPINOZA scored. | 5 | 7 |
5th Wong, V. homered to center field, 3 RBI (1-2 SBFF); Humphreys, K scored; McGowan, T. scored. | 8 | 7 |
5th HOBSON singled through the left side, RBI (1-2 BFK); CARTER scored. | 8 | 8 |
5th A. JOHNSON singled to left field, advanced to second on the throw, RBI (2-2 FBFFBF); ESPINOZA advanced to third; HOBSON scored. | 8 | 9 |
6th ESPINOZA homered to center field, 3 RBI (1-2 KBK); HOBSON scored; REYNOLDS scored. | 8 | 12 |
6th A. JOHNSON homered to right center, RBI (0-0). | 8 | 13 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcgowan, Terra | C/RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Bunker, Allee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniell, Alyssa | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luschar, Kai | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humphreys, KK | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wong, Vallery | RF/C | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 1 |
| Delgado, Hanna | CF/LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luschar, Kedre | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morris, Kyla | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird, Tehya | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sinicki, Paige | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ornelas, Karissa | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scott, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breedlove, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benning, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 6 | 8 | 4 | 0 | 8 | 3 |
Batting
Baserunning
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klingler | 1B | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
Huskey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Reynolds | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
O. Johnson | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hobson | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Espinoza | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
A. Johnson | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Holtorf | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fiedler | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 17 | 13 | 3 | 1 | 2 | 6 |
Batting
2B: Huskey (1); Reynolds (2); Espinoza (1)
HR: Klingler (1); Espinoza (1); A. Johnson (2)
Baserunning
SB: Carter (2); Hobson (1)
CS: Holtorf (1)
Fielding
E: Holtorf (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Morgan | 2.2 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 49 |
| Breedlove, Raegan | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 30 |
| Hansen, Stevie | 1.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 12 | 1 | 2 | 48 |
| Benning, Allison | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 17 | 13 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 34 | 37 | 5 | 9 | 140 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynch | 1.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 47 |
Lopez | 3.2 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 68 |
Meylan | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 25 |
| Totals | 6 | 8 | 8 | 4 | 8 | 1 | 0 | 0 | 0 | 28 | 32 | 8 | 5 | 140 |


















